T-Mobile vs AT&T
Cell Plan Cancellation
๐ Cancellation Difficulty
T-Mobile
6/10
AT&T
6/10
Winner: ๐ฒ T-Mobile (score: 6/10 โ lower is easier)
โ๏ธ Side-by-Side Comparison
| ๐ฒ T-Mobile | ๐ฑ AT&T | |
|---|---|---|
| Refund Policy | Device returns within 14 days. Service prorated on cancellation. Promotional credits stop if plan changes. | Pro-rated final bill. Equipment must be returned within 14 days. ETF on contract plans typically $150-$325. |
| Known Issues | Promotional credit loss on plan change; Device financing balance on cancellation; Billing disputes after merger changes; Network quality complaints | Phantom charges for unrequested services; DirecTV contract auto-renewed; Admin fees increasing without notice |
| Tactics | T-Mobile uses device financing and service credit promotions that require long commitments to avoid payback. | AT&T bundles services making cancellation complex. DirecTV/AT&T TV contracts are separate from wireless. Retention department has authority to credit account. |
| Category | telecom | telecom |
| Regions | US, EU | US |
๐ Take Action
๐ Related Comparisons
Need help canceling?
Free templates for both T-Mobile and AT&T.