AT&T vs Verizon
Plan Cancellation & ETF
๐ Cancellation Difficulty
AT&T
6/10
Verizon
7/10
Winner: ๐ฑ AT&T (score: 6/10 โ lower is easier)
โ๏ธ Side-by-Side Comparison
| ๐ฑ AT&T | ๐ถ Verizon | |
|---|---|---|
| Refund Policy | Pro-rated final bill. Equipment must be returned within 14 days. ETF on contract plans typically $150-$325. | Device returns within 30 days. Service charges prorated on cancellation. ETF may apply on contract plans. |
| Known Issues | Phantom charges for unrequested services; DirecTV contract auto-renewed; Admin fees increasing without notice | Early termination fees; Device payment plan balance on cancellation; Autopay discount removal on cancellation; Hidden fees and surcharges; Billing disputes after cancellation |
| Tactics | AT&T bundles services making cancellation complex. DirecTV/AT&T TV contracts are separate from wireless. Retention department has authority to credit account. | Verizon uses early termination fees, device payment plans, and autopay discounts to prevent switching. |
| Category | telecom | telecom |
| Regions | US | US |
๐ Take Action
๐ Related Comparisons
Need help canceling?
Free templates for both AT&T and Verizon.