Planet Fitness vs Anytime Fitness
Which Gym Has the Worst ETF?
๐ Cancellation Difficulty
Planet Fitness
6/10
Anytime Fitness
6/10
Winner: ๐ช Planet Fitness (score: 6/10 โ lower is easier)
โ๏ธ Side-by-Side Comparison
| ๐ช Planet Fitness | ๐ Anytime Fitness | |
|---|---|---|
| Refund Policy | No refunds for annual fee once charged. Must cancel before billing date (17th of month). Requires 10-day notice before billing date. | Varies by franchise location. Most require 30-day written notice. ETF typically equals remaining contract value. |
| Known Issues | $49 annual enhancement fee with no opt-out; Cannot cancel online or by phone; Franchise locations have different policies | Franchise-specific cancellation policies; 12-month contract not clearly disclosed; Access fob fees non-refundable |
| Tactics | Planet Fitness requires in-person visit or certified mail to cancel. $49 annual fee charged regardless of cancellation timing. No online cancellation option. | Anytime Fitness is franchise-based โ each location has different contract terms. Many require 30-day written notice. Some locations have 12-month minimum contracts with ETF. |
| Category | fitness | fitness |
| Regions | US, CA | GLOBAL |
๐ Take Action
๐ Related Comparisons
Need help canceling?
Free templates for both Planet Fitness and Anytime Fitness.