Noom vs BetterHelp
FTC-Settled Subscription Traps
๐ Cancellation Difficulty
Noom
7/10
BetterHelp
6/10
Winner: ๐ง BetterHelp (score: 6/10 โ lower is easier)
โ๏ธ Side-by-Side Comparison
| ๐ฅ Noom | ๐ง BetterHelp | |
|---|---|---|
| Refund Policy | 14-day window from trial start for full refund. After that, no refund. Must cancel before trial ends. | No automatic refund on cancellation โ must request explicitly. Weekly billing makes timing critical. |
| Known Issues | $62M FTC settlement โ cite as leverage; Free trial to paid conversion without clear consent; Cancellation requires navigating multiple screens | $7.8M FTC settlement for health data sharing; Weekly billing cycle โ easy to miss; Therapist match delays while being billed |
| Tactics | Noom paid $62M FTC settlement for dark patterns. Free trial converts to paid plan. Cancellation hidden behind multiple screens. Auto-renewal at full price after trial. | BetterHelp paid $7.8M FTC settlement for sharing health data with advertisers. Subscription auto-renews weekly or monthly. Cancellation does not trigger refund. |
| Category | health | health |
| Regions | US, GLOBAL | US, GLOBAL |
๐ Take Action
๐ Related Comparisons
Need help canceling?
Free templates for both Noom and BetterHelp.