Airbnb vs Vrbo
Host Complaint & Refund Guide
๐ Cancellation Difficulty
Airbnb
7/10
Vrbo
7/10
Winner: ๐ Airbnb (score: 7/10 โ lower is easier)
โ๏ธ Side-by-Side Comparison
| ๐ Airbnb | ๐ก Vrbo | |
|---|---|---|
| Refund Policy | Depends on host cancellation policy (Flexible/Moderate/Strict). Airbnb service fee refundable within 48h of booking. Extenuating circumstances policy for emergencies. | Host cancellation policy applies. Service fee refundable within 24h of booking for most properties. |
| Known Issues | Host cancellation policy varies wildly; Service fee non-refundable after 48h; Property not as advertised disputes; Hidden cleaning fees; Resolution Center bias toward hosts | Host cancellation policies vary; Service fee disputes; Property not as advertised; Damage deposit disputes; Book with Confidence guarantee limitations |
| Tactics | Airbnb cancellation policies vary by host. Service fees are often non-refundable. Resolution Center favors documentation. | VRBO (part of Expedia) uses host-set cancellation policies. Service fees non-refundable. |
| Category | travel | travel |
| Regions | GLOBAL | US, EU |
๐ Take Action
๐ Related Comparisons
Need help canceling?
Free templates for both Airbnb and Vrbo.